| Device Name: | Dual purpose spray dryer for centrifugal air flow | 
| Equipment type: | QFN- LE type | 
| Equipment specifications: | 10Kg/h (customized support) | 
| Test machine: | Support the test machine to do the experiment | 
| Scope of application: | Powdered and granular solid products are produced in solution, emulsion, suspension and paste liquid raw materials. | 
| Applicable scenarios: | Scientific research, chemical industry, food, pesticide, medicine and biological industry in Universities | 
| Is it guaranteed? | Three-year National Warranty | 
| Consultation telephone: | 17317246351 | 
This spray dryer consists of eight systems: feeding system, atomizing system, drying tower, material recovery system, tail gas treatment system, heating system, piping system and control system.
	
 
Equipment parameters:
| ?Inner diameter of tower | Φ1100mm | 
| External diameter of Kata | Φ1300mm | 
| O intake air volume | 600 m/h, frequency converter regulation | 
| O air intake volume | 600 m3 / h | 
| Bah intake temperature | One60 - 250 degrees | 
| Click air temperature | 95°C。 | 
| Evaporation of water | 10 kg /h | 
| O solid content | 10-15% | 
| O heat source | Electric heating | 
| Gathering method | Cloth bag dust removal, tower bottom, cyclone three points of collection. | 
| Bag Material | Dongli, Japan | 
| Bah atomization mode | Centrifugal and airflow dual-purpose | 
| Does Bag Dust Removal System Contain | contain | 
| Belt purge device | Anti sticking wall | 
| Chuck beater | Pulse type | 
	
Tel: 17317246351
Mailbox: sales@qfn17.com
URL: http://m.iishop.net.cn
Address: Shanghai fengxian canal north road no. 1185